whiskydoc10 tiokolof ciccios85 devilsnail alankennedy AsdumbasU
No data found for that player name . Did you select the correct poker network?
Player(s) Found:
franata's picture
Screen Names 
franata

franata

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Results by # Games Played
Statistics and Graphs on Tables >> Download Super HUD >>
Recent Large Cashes 
Ended Tournament Buy-In+Fee Rank Prize
Last 10 Poker Tournaments 
Ended Tournament Buy-In+Fee Rank Prize
12/30/2008 Turbo Shorthanded $1.00+$0.20 896/1340 $0.00
12/28/2008 Turbo Shorthanded $2.00+$0.25 319/418 $0.00
12/28/2008 Double or Nothing $2.00+$0.20 1/10 $4.00
12/28/2008 Lucky Dollar + $2500 $1.00+$0.30 1678/4000 $0.00
12/27/2008 Double or Nothing $2.00+$0.20 5/10 $4.00
12/24/2008 Turbo Shorthanded $1.00+$0.20 382/1236 $0.00
12/23/2008 Turbo Shorthanded $1.00+$0.20 880/1260 $0.00
12/22/2008 Double or Nothing $2.00+$0.20 3/10 $4.00
12/21/2008 Lucky Dollar + $2500 $1.00+$0.30 3527/4000 $0.00
12/20/2008 Double or Nothing Turbo $2.00+$0.20 1/10 $4.00
Poker Wall 
franata Ongame Tournament Ranking's 
Scheduled SIT & GO HEADS-UP

         

TopShark Rank :

                   

The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.

The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.

to