whiskydoc10 tiokolof ciccios85 devilsnail alankennedy AsdumbasU
No data found for that player name . Did you select the correct poker network?
Player(s) Found:
fb01carlos's picture
Screen Names 
fb01carlos

fb01carlos

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Results by # Games Played
Statistics and Graphs on Tables >> Download Super HUD >>
Recent Large Cashes 
Ended Tournament Buy-In+Fee Rank Prize
Last 10 Poker Tournaments 
Ended Tournament Buy-In+Fee Rank Prize
12/29/2008 Shorthanded NL Holdem $2.00+$0.25 505/643 $0.00
12/29/2008 Lucky Dollar $1.00+$0.10 172/608 $0.00
12/29/2008 NL Hold & apos;em Turbo $1.00+$0.20 7/10 $0.00
12/29/2008 NL Hold & apos;em Turbo $5.00+$0.50 4/10 $0.00
12/28/2008 Mad Tilt ALL-IN $1.00+$0.10 279/873 $0.00
12/28/2008 NL Hold & apos;em Turbo $1.00+$0.20 5/10 $0.00
12/22/2008 MAD Tilt ALL-IN - 50 handed $2.00+$0.20 39/50 $0.00
12/21/2008 NL Hold & apos;em Turbo $5.00+$0.50 6/10 $0.00
12/21/2008 NL Holdem $5.00+$0.50 71/239 $0.00
12/08/2008 $5000 Frenzy $2.00+$0.25 743/965 $0.00
Poker Wall 
fb01carlos Ongame Tournament Ranking's 
Scheduled SIT & GO HEADS-UP

         

TopShark Rank :

                   

The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.

The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.

to