drExcel3 buggi07 burnsy78 ChronixDoc MICKY2A Gl0ryb0x
No data found for that player name . Did you select the correct poker network?
Player(s) Found:
adolf45's picture
Screen Names 
adolf45

adolf45

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Results by # Games Played
Statistics and Graphs on Tables >> Download Super HUD >>
Recent Large Cashes 
Ended Tournament Buy-In+Fee Rank Prize
Last 10 Poker Tournaments 
Ended Tournament Buy-In+Fee Rank Prize
10/22/2008 $4,000 Turbo NL Holdem $5.00+$0.50 771/1006 $0.00
10/22/2008 Mad Tilt ALL-IN $1.00+$0.10 404/625 $0.00
10/04/2008 Turbo Rebuy NL Holdem $5.00+$0.50 70/301 $0.00
10/04/2008 Turbo PL Omaha $5.00+$0.50 104/175 $0.00
09/26/2008 NL Holdem $5.00+$0.50 157/172 $0.00
09/26/2008 NL Holdem $5.00+$0.50 130/284 $0.00
09/26/2008 Turbo Shorthanded $2.00+$0.25 178/241 $0.00
09/26/2008 Shorthanded NL Holdem $2.00+$0.25 123/453 $0.00
09/26/2008 $5000 Frenzy $2.00+$0.25 110/892 $0.00
09/26/2008 Turbo Shorthanded $2.00+$0.25 7/380 $15.20
Poker Wall 
adolf45 Ongame Tournament Ranking's 
Scheduled SIT & GO HEADS-UP

         

TopShark Rank :

                   

The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.

The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.

to