drExcel3 buggi07 burnsy78 ChronixDoc MICKY2A Gl0ryb0x
No data found for that player name . Did you select the correct poker network?
Player(s) Found:
_Adersheimer's picture
Screen Names 
_Adersheimer

_Adersheimer

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Results by # Games Played
Statistics and Graphs on Tables >> Download Super HUD >>
Recent Large Cashes 
Ended Tournament Buy-In+Fee Rank Prize
Last 10 Poker Tournaments 
Ended Tournament Buy-In+Fee Rank Prize
12/02/2008 NL Holdem $5.00+$0.50 202/294 $0.00
12/02/2008 NL Hold & apos;em Turbo $2.00+$0.20 8/10 $0.00
12/02/2008 Lucky Dollar SH $1.00+$0.10 394/871 $0.00
12/02/2008 $6,000 Rebuy NL Holdem $5.00+$0.50 529/714 $0.00
12/02/2008 Turbo NL Holdem $1.00+$0.20 1247/1289 $0.00
12/01/2008 Mad Tilt ALL-IN $1.00+$0.10 489/648 $0.00
10/25/2008 $20000 Rebuy NL $5.00+$0.50 969/1633 $0.00
10/25/2008 Turbo NL Holdem $1.00+$0.20 296/1360 $0.00
10/21/2008 $20000 Rebuy NL $5.00+$0.50 1302/1831 $0.00
10/10/2008 $20000 Rebuy NL $5.00+$0.50 1410/1661 $0.00
Poker Wall 
_Adersheimer Ongame Tournament Ranking's 
Scheduled SIT & GO HEADS-UP

         

TopShark Rank :

                   

The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.

The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.

to