EnVacances ToddyUt zeich910 Sneizzz richyrich7 Sam tuhey
No data found for that player name . Did you select the correct poker network?
Player(s) Found:
PaulWalter's picture
Screen Names 

PaulWalter

Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Recent Large Cashes 
Last 10 Poker Tournaments 
Ended Tournament Buy-In+Fee Rank Prize
12/18/2008 NL Holdem $5.00+$0.50 163/298 $0.00
12/17/2008 $5000 Frenzy $2.00+$0.25 796/989 $0.00
12/17/2008 $7,000 NL Holdem $5.00+$0.50 1017/1814 $0.00
12/17/2008 NL Hold & apos;em Turbo $2.00+$0.20 6/10 $0.00
12/17/2008 NL Hold & apos;em Turbo $1.00+$0.20 2/2 $0.00
12/17/2008 NL Hold & apos;em Turbo $5.00+$0.50 1/2 $10.00
12/17/2008 NL Hold & apos;em Turbo $5.00+$0.50 1/2 $10.00
12/17/2008 Turbo PL Omaha $2.00+$0.25 85/324 $0.00
12/17/2008 NL Hold & apos;em Turbo $5.00+$0.50 1/2 $10.00
12/02/2008 NL Hold & apos;em Turbo $1.00+$0.20 2/2 $0.00
Poker Wall 
PaulWalter Ongame Tournament Ranking's 

         

TopShark Rank :

                   

The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.

The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.

to