wwwTypekpl Carlosinho BSPurley The3QueenS scobra33 zitella82
No data found for that player name . Did you select the correct poker network?
Player(s) Found:
$FilthyFlsh$ - Poker Stars

Super HUD Supports Winamax.fr, 888 and iPoker

Tuesday, May 15, 2012 - Gary Raukhman

We're pleased to announce the addition of Winamax.fr, 888 and iPoker to the list of supported sites by SUPER HUD! We're also excited to announce the release of the new Tournament Shark. It supports the following networks: PokerStars (all skins), iPoker (all skins), PartyPoker( all skins), Merge (all skins), 888 (all skins). Full story

Major Tournament Winners for the Last 7 days
Rank Name Tournament Ended Prize
1 Ammpi $40,000 GP High Roller Monday 05/21/2012 $11,825.00
1 fannyantho €20K Guaranteed Rebuy 05/22/2012 €5,130.07
1 lautrehamont Monday Night on Stars [1R1A] - €100, €75,000 Guaranteed 05/21/2012 €14,512.50
1 GripDsNutz SCOOP-40-H: $10,300 NL Hold'em Main Event [$2.5M Gtd, $500K+ to 1st!] 05/22/2012 $798,675.00
1 Balthazar 21h du Lun special [2k€ GTD] 05/21/2012 €640.00
1 suarez_BG SCOOP-40-M: $1,050 NL Hold'em Main Event [$1.5M Gtd] 05/22/2012 $560,019.00
1 giacomoA3 €100 Sunday Special [€200,000 Guaranteed] 05/21/2012 €26,000.48
1 jaminyaface Sunday Special - €100, €200 000 Guaranteed + Las Vegas Package 05/21/2012 €32,000.00
1 ShuRey13 $30,000 Daily High Roller Guaranteed Freezeout 05/22/2012 $10,980.00
1 7tHEcROw7 SCOOP-39-H: $2,100 NL Hold'em [6-Max, $750K Gtd] 05/21/2012 $298,200.00
1 john_tri80 SCOOP-40-L: $109 NL Hold'em Main Event [$1M Gtd] 05/21/2012 $198,725.75
1 flyby24 Monday Evening 109 - $20,000 Guaranteed 05/21/2012 $5,075.20
1 skllzdatklls SCOOP-39-M: $215 NL Hold'em [6-Max, $500K Gtd] 05/21/2012 $159,425.30
1 lucas drolet SCOOP-39-L: $27 NL Hold'em [6-Max, $250K Gtd] 05/21/2012 $53,646.33
1 TUD73 $35,000 European Rebuy 05/21/2012 $7,997.06
1 scrubbyz $530 Sunday 500 [$300K Gtd] 05/21/2012 $79,143.99
1 eyoguom Le nec plus ultra des tournois de No Limit Hold'em. 100000€ garantis ! 05/21/2012 €24,376.47
1 Chufadre $200,000 Guaranteed 05/21/2012 $34,374.00
1 bshe The Bigger $55 [$200K Gtd] 05/21/2012 $46,368.30
1 ashafiq The Bigger $162 [$150K Gtd] 05/21/2012 $46,944.00
1 SKIVYz €25K Gtd 05/21/2012 €5,035.87
1 pistons87 $215 Sunday 2nd Chance [$175K Gtd] 05/21/2012 $54,023.97
1 juanMcDonald The $100,000 Mega Deep 05/21/2012 $25,450.00
1T* ZockSteffen iPOPS Live Mega Sat *30 Seats 05/20/2012 $2,200.00
1T* Telten iPOPS Live Mega Sat *30 Seats 05/20/2012 $2,200.00
1T* shwdwn iPOPS Live Mega Sat *30 Seats 05/20/2012 $2,200.00
1T* RockyC06 iPOPS Live Mega Sat *30 Seats 05/20/2012 $2,200.00
1T* ReallGeizzzzt iPOPS Live Mega Sat *30 Seats 05/20/2012 $2,200.00
1T* Radharc iPOPS Live Mega Sat *30 Seats 05/20/2012 $2,200.00
1T* poo525 iPOPS Live Mega Sat *30 Seats 05/20/2012 $2,200.00
1T* parlo iPOPS Live Mega Sat *30 Seats 05/20/2012 $2,200.00
1T* overbeTTT iPOPS Live Mega Sat *30 Seats 05/20/2012 $2,200.00
1T* omgpinocaido iPOPS Live Mega Sat *30 Seats 05/20/2012 $2,200.00
1T* NPenfold666 iPOPS Live Mega Sat *30 Seats 05/20/2012 $2,200.00
1T* MrNorberto1988 iPOPS Live Mega Sat *30 Seats 05/20/2012 $2,200.00
1T* mikehadfieldUK iPOPS Live Mega Sat *30 Seats 05/20/2012 $2,200.00
1T* Mateyoss iPOPS Live Mega Sat *30 Seats 05/20/2012 $2,200.00
1T* LuckyChamp24 iPOPS Live Mega Sat *30 Seats 05/20/2012 $2,200.00
1T* lloydxmas iPOPS Live Mega Sat *30 Seats 05/20/2012 $2,200.00
1T* leedsutd22 iPOPS Live Mega Sat *30 Seats 05/20/2012 $2,200.00
1T* KissMySkill88 iPOPS Live Mega Sat *30 Seats 05/20/2012 $2,200.00
1T* IrishSword iPOPS Live Mega Sat *30 Seats 05/20/2012 $2,200.00
1T* hernuca iPOPS Live Mega Sat *30 Seats 05/20/2012 $2,200.00
1T* gearoid222 iPOPS Live Mega Sat *30 Seats 05/20/2012 $2,200.00
1T* garygj iPOPS Live Mega Sat *30 Seats 05/20/2012 $2,200.00
1T* ELTREN770 iPOPS Live Mega Sat *30 Seats 05/20/2012 $2,200.00
1T* cobblelock iPOPS Live Mega Sat *30 Seats 05/20/2012 $2,200.00
1T* clickclick1 iPOPS Live Mega Sat *30 Seats 05/20/2012 $2,200.00
1T* Booory iPOPS Live Mega Sat *30 Seats 05/20/2012 $2,200.00
1T* becckrnorris iPOPS Live Mega Sat *30 Seats 05/20/2012 $2,200.00
1T* bart71666 iPOPS Live Mega Sat *30 Seats 05/20/2012 $2,200.00
1T* Arshava iPOPS Live Mega Sat *30 Seats 05/20/2012 $2,200.00
1T* ARELMA iPOPS Live Mega Sat *30 Seats 05/20/2012 $2,200.00
1 OhsoDante $200K Guaranteed Sunday 05/21/2012 $41,955.70
1 Sintoras The Bigger $109 [$200K Gtd] 05/21/2012 $48,441.70
1 Zieh euch ab $11 Sunday Storm [$300K Gtd] 05/21/2012 $27,145.80
1 SULTANHCIK $100,000 Sunday Challenge 1R Rebuys 05/21/2012 $22,540.98
1 DreamSun €5K Gtd Sunday 05/20/2012 €1,450.00
1 NorthKiller Le 21h Special 3.000€ 05/20/2012 €960.00
1 giuli90 Las Vegas Main Event Satellite 1 Package Gtd 05/20/2012 €11,000.00
1 Jack_Nap1er $100,000 Gtd High Roller 05/21/2012 $33,480.00
1 lehonhonhon Sunday High Roller - 300 €, €50 000 Guaranteed 05/20/2012 €12,417.24
1 hustla16 $109+R Sunday Rebuy [$225K Gtd] 05/21/2012 $75,945.00
1 itsibo $20,000 Gtd 05/21/2012 $9,952.50
1 sonik4 SCOOP-37-L: $215 NL Hold'em [Heads-Up, No Late Reg, $125K Gtd] 05/21/2012 $42,768.04
1 epitomised $215 Sunday Supersonic [$125K Gtd] 05/21/2012 $51,300.94
1 jdrdmb4 $60,000 Sunday High Roller 05/21/2012 $15,548.00
1 1phatcat1 $15,000 Guaranteed - $109 Second Chance Tournament 05/21/2012 $6,507.00
1 w00tLOL SCOOP-37-M: $2,100 NL Hold'em [Heads-Up, No Late Reg, $150K Gtd] 05/20/2012 $102,160.00
1 DougLang $35,000 Guaranteed - 1 Rebuy / 1 Addon 05/21/2012 $10,557.00
1 PaulF GRANDOMENICA €50.000 05/20/2012 €9,595.00
1 nosweat44 $30,000 Guaranteed - Rebuys / Addon 05/20/2012 $7,260.00
1 gBearr Sunday Evening 109 - $40,000 Guaranteed 05/20/2012 $8,882.10
1 farbflush ChampionChip $250,000 05/20/2012 $39,214.08
1T* zugzwang16 SCOOP-40-H Sat: $700 NLHE Rd 3 [2X Chance, 5 Seats Gtd] 05/20/2012 $10,300.00
1T* yugurt1961 SCOOP-40-H Sat: $700 NLHE Rd 3 [2X Chance, 5 Seats Gtd] 05/20/2012 $10,300.00
1T* VL-Hannibal SCOOP-40-H Sat: $700 NLHE Rd 3 [2X Chance, 5 Seats Gtd] 05/20/2012 $10,300.00
1T* uknowProsky* SCOOP-40-H Sat: $700 NLHE Rd 3 [2X Chance, 5 Seats Gtd] 05/20/2012 $10,300.00
1T* trionojnika SCOOP-40-H Sat: $700 NLHE Rd 3 [2X Chance, 5 Seats Gtd] 05/20/2012 $10,300.00
1T* treezer SCOOP-40-H Sat: $700 NLHE Rd 3 [2X Chance, 5 Seats Gtd] 05/20/2012 $10,300.00
1T* Tomatee SCOOP-40-H Sat: $700 NLHE Rd 3 [2X Chance, 5 Seats Gtd] 05/20/2012 $10,300.00
1T* TIPCHIK321 SCOOP-40-H Sat: $700 NLHE Rd 3 [2X Chance, 5 Seats Gtd] 05/20/2012 $10,300.00
1T* Tîmex SCOOP-40-H Sat: $700 NLHE Rd 3 [2X Chance, 5 Seats Gtd] 05/20/2012 $10,300.00
1T* theoryofart SCOOP-40-H Sat: $700 NLHE Rd 3 [2X Chance, 5 Seats Gtd] 05/20/2012 $10,300.00
1T* Tagult SCOOP-40-H Sat: $700 NLHE Rd 3 [2X Chance, 5 Seats Gtd] 05/20/2012 $10,300.00
1T* sosickPL SCOOP-40-H Sat: $700 NLHE Rd 3 [2X Chance, 5 Seats Gtd] 05/20/2012 $10,300.00
1T* RasA86 SCOOP-40-H Sat: $700 NLHE Rd 3 [2X Chance, 5 Seats Gtd] 05/20/2012 $10,300.00
1T* ragingquads_ SCOOP-40-H Sat: $700 NLHE Rd 3 [2X Chance, 5 Seats Gtd] 05/20/2012 $10,300.00
1T* probirs SCOOP-40-H Sat: $700 NLHE Rd 3 [2X Chance, 5 Seats Gtd] 05/20/2012 $10,300.00
1T* Popo7ich SCOOP-40-H Sat: $700 NLHE Rd 3 [2X Chance, 5 Seats Gtd] 05/20/2012 $10,300.00
1T* NhFy SCOOP-40-H Sat: $700 NLHE Rd 3 [2X Chance, 5 Seats Gtd] 05/20/2012 $10,300.00
1T* m8675309a SCOOP-40-H Sat: $700 NLHE Rd 3 [2X Chance, 5 Seats Gtd] 05/20/2012 $10,300.00
1T* L0ve2playU SCOOP-40-H Sat: $700 NLHE Rd 3 [2X Chance, 5 Seats Gtd] 05/20/2012 $10,300.00
1T* kraken989 SCOOP-40-H Sat: $700 NLHE Rd 3 [2X Chance, 5 Seats Gtd] 05/20/2012 $10,300.00
1T* Jarfish SCOOP-40-H Sat: $700 NLHE Rd 3 [2X Chance, 5 Seats Gtd] 05/20/2012 $10,300.00
1T* ImaLuckSac SCOOP-40-H Sat: $700 NLHE Rd 3 [2X Chance, 5 Seats Gtd] 05/20/2012 $10,300.00
1T* Godfatti SCOOP-40-H Sat: $700 NLHE Rd 3 [2X Chance, 5 Seats Gtd] 05/20/2012 $10,300.00
1T* garompon SCOOP-40-H Sat: $700 NLHE Rd 3 [2X Chance, 5 Seats Gtd] 05/20/2012 $10,300.00
1T* donvito1st SCOOP-40-H Sat: $700 NLHE Rd 3 [2X Chance, 5 Seats Gtd] 05/20/2012 $10,300.00
1T* didogadgeto SCOOP-40-H Sat: $700 NLHE Rd 3 [2X Chance, 5 Seats Gtd] 05/20/2012 $10,300.00
1T* BigRiskky SCOOP-40-H Sat: $700 NLHE Rd 3 [2X Chance, 5 Seats Gtd] 05/20/2012 $10,300.00
1T* Ansgar2000 SCOOP-40-H Sat: $700 NLHE Rd 3 [2X Chance, 5 Seats Gtd] 05/20/2012 $10,300.00
1T* absolong SCOOP-40-H Sat: $700 NLHE Rd 3 [2X Chance, 5 Seats Gtd] 05/20/2012 $10,300.00
1T* 810ofclubs SCOOP-40-H Sat: $700 NLHE Rd 3 [2X Chance, 5 Seats Gtd] 05/20/2012 $10,300.00
1T* 68ioweyou1 SCOOP-40-H Sat: $700 NLHE Rd 3 [2X Chance, 5 Seats Gtd] 05/20/2012 $10,300.00
1T* _unskiIIed_ SCOOP-40-H Sat: $700 NLHE Rd 3 [2X Chance, 5 Seats Gtd] 05/20/2012 $10,300.00
1 simpson555 $100,000 Guaranteed - 1 Rebuy 05/20/2012 $23,082.49
1 BeWater The Sunday Superstack 500 - $100,000 Guaranteed 05/20/2012 $34,020.00
1T* zi_allen SCOOP-40-H Sat: $2,100 NLHE [Turbo, 15 Seats Gtd] 05/20/2012 $10,300.00
1T* Yoggi744 SCOOP-40-H Sat: $2,100 NLHE [Turbo, 15 Seats Gtd] 05/20/2012 $10,300.00
1T* WorDn SCOOP-40-H Sat: $2,100 NLHE [Turbo, 15 Seats Gtd] 05/20/2012 $10,300.00
1T* VicksMyDawg SCOOP-40-H Sat: $2,100 NLHE [Turbo, 15 Seats Gtd] 05/20/2012 $10,300.00
1T* UhhMee SCOOP-40-H Sat: $2,100 NLHE [Turbo, 15 Seats Gtd] 05/20/2012 $10,300.00
1T* Ticiz SCOOP-40-H Sat: $2,100 NLHE [Turbo, 15 Seats Gtd] 05/20/2012 $10,300.00
1T* szymonsztajn SCOOP-40-H Sat: $2,100 NLHE [Turbo, 15 Seats Gtd] 05/20/2012 $10,300.00
1T* Syous SCOOP-40-H Sat: $2,100 NLHE [Turbo, 15 Seats Gtd] 05/20/2012 $10,300.00
1T* Skilled G SCOOP-40-H Sat: $2,100 NLHE [Turbo, 15 Seats Gtd] 05/20/2012 $10,300.00
1T* sergito80 SCOOP-40-H Sat: $2,100 NLHE [Turbo, 15 Seats Gtd] 05/20/2012 $10,300.00
1T* rubenrtv SCOOP-40-H Sat: $2,100 NLHE [Turbo, 15 Seats Gtd] 05/20/2012 $10,300.00
1T* philbort SCOOP-40-H Sat: $2,100 NLHE [Turbo, 15 Seats Gtd] 05/20/2012 $10,300.00
1T* OBVAMENTS SCOOP-40-H Sat: $2,100 NLHE [Turbo, 15 Seats Gtd] 05/20/2012 $10,300.00
1T* NigDawG SCOOP-40-H Sat: $2,100 NLHE [Turbo, 15 Seats Gtd] 05/20/2012 $10,300.00
1T* nachobarbero SCOOP-40-H Sat: $2,100 NLHE [Turbo, 15 Seats Gtd] 05/20/2012 $10,300.00
1T* myzikant SCOOP-40-H Sat: $2,100 NLHE [Turbo, 15 Seats Gtd] 05/20/2012 $10,300.00
1T* MONSTER_DONG SCOOP-40-H Sat: $2,100 NLHE [Turbo, 15 Seats Gtd] 05/20/2012 $10,300.00
1T* johnxfleming SCOOP-40-H Sat: $2,100 NLHE [Turbo, 15 Seats Gtd] 05/20/2012 $10,300.00
1T* JIZOINT SCOOP-40-H Sat: $2,100 NLHE [Turbo, 15 Seats Gtd] 05/20/2012 $10,300.00
1T* Halfrek SCOOP-40-H Sat: $2,100 NLHE [Turbo, 15 Seats Gtd] 05/20/2012 $10,300.00
1T* gregior SCOOP-40-H Sat: $2,100 NLHE [Turbo, 15 Seats Gtd] 05/20/2012 $10,300.00
1T* garompon SCOOP-40-H Sat: $2,100 NLHE [Turbo, 15 Seats Gtd] 05/20/2012 $10,300.00
1T* Gala_Terry SCOOP-40-H Sat: $2,100 NLHE [Turbo, 15 Seats Gtd] 05/20/2012 $10,300.00
1T* fiscardddd SCOOP-40-H Sat: $2,100 NLHE [Turbo, 15 Seats Gtd] 05/20/2012 $10,300.00
1T* EireAbu SCOOP-40-H Sat: $2,100 NLHE [Turbo, 15 Seats Gtd] 05/20/2012 $10,300.00
1T* Danny98765 SCOOP-40-H Sat: $2,100 NLHE [Turbo, 15 Seats Gtd] 05/20/2012 $10,300.00
1T* BrynKenney SCOOP-40-H Sat: $2,100 NLHE [Turbo, 15 Seats Gtd] 05/20/2012 $10,300.00
1T* birs320 SCOOP-40-H Sat: $2,100 NLHE [Turbo, 15 Seats Gtd] 05/20/2012 $10,300.00
1T* APowers1968 SCOOP-40-H Sat: $2,100 NLHE [Turbo, 15 Seats Gtd] 05/20/2012 $10,300.00
1T* AndrewBoccia SCOOP-40-H Sat: $2,100 NLHE [Turbo, 15 Seats Gtd] 05/20/2012 $10,300.00
1T* aaajack SCOOP-40-H Sat: $2,100 NLHE [Turbo, 15 Seats Gtd] 05/20/2012 $10,300.00
1T* 68ioweyou1 SCOOP-40-H Sat: $2,100 NLHE [Turbo, 15 Seats Gtd] 05/20/2012 $10,300.00
1T* _unskiIIed_ SCOOP-40-H Sat: $2,100 NLHE [Turbo, 15 Seats Gtd] 05/20/2012 $10,300.00
1 stupidflops1 $25,000 Guaranteed - 2 Rebuys / 1 Addon 05/20/2012 $5,544.00
1 OaklandTony Sunday $150,000 Guaranteed Freezeout 05/20/2012 $27,352.50
1 BETTORthanPAR Sunday $20,000 Guaranteed Freezeout 05/20/2012 $3,628.60
1 ImissMyspace $20,000 Guaranteed Freezeout 05/20/2012 $5,260.04
1 Sauce123 SCOOP-37-H: $21,000 NL Hold'em [Heads-Up, No Late Reg, $150K Gtd] 05/20/2012 $258,300.00
1 Themulletman The $50,000 TURBO Mega Deep 05/20/2012 $12,624.00
1 deFISCALlit $14,000 WSOP Main Event Online Final 05/20/2012 $12,050.00
1 Lionfish2007 $16,000 ADDED WSOP Super Sunday 05/20/2012 $4,000.00
1 elgranhombre $40,000 GP Freezeout 05/20/2012 $8,180.00
1 lb6121 SCOOP-36-H: $5,200 PL Omaha [6-Max, $250K Gtd] 05/20/2012 $174,200.00
1 babygirl 21h du Sam special [1.5k€ GTD] 05/19/2012 €472.50
1 AbsoluteBeginner MNS Texas NL (7.6.) 550€ 05/19/2012 €550.00
1 WilhlmScream $25,000 Saturday Challenge 05/20/2012 $6,250.00
1 Sowerss SCOOP-36-M: $530 PL Omaha [6-Max, $150K Gtd] 05/20/2012 $61,290.00
1 hfgdhfhdgfgd $40,000 Guaranteed Saturday 05/20/2012 $8,922.15
1 thasteve $27,500 Daily High Roller Guaranteed Freezeout 05/20/2012 $8,460.00
1 ROSSTHEBOSS6 $60,000 Euro Grand Prix 05/19/2012 $12,816.82
1 guserto Friday $60,000 Guaranteed R/A 05/19/2012 $14,192.30
1 The-Toilet 0 SCOOP-33-H: $2,100 NL Hold'em [1R1A, $500K Gtd] 05/19/2012 $173,720.00
1 im2tight SCOOP-33-M: $215 NL Hold'em [1R1A, $325K Gtd] 05/19/2012 $94,727.56
1 PaDiLhA SP SCOOP-33-L: $27 NL Hold'em [1R1A, $250K Gtd] 05/19/2012 $70,624.32
1 Sambe82 $25,000 Friday Challenge 05/19/2012 $5,745.60
1 capcinoux66 21h du Ven special [2k€ GTD] 05/18/2012 €550.00
1 ibadbeatyou SCOOP-34-H: $5,200 FL Hold'em [6-Max, $125K Gtd] 05/19/2012 $93,000.00
1 LOMBARDOXXX $40,000 Gtd Friday Special 05/19/2012 $11,594.68
1 BASASHI $30,000 Daily High Roller Guaranteed Freezeout 05/19/2012 $9,120.00
1 bleu329 SCOOP-32-H: $2,100 PL Omaha Hi/Lo [$250K Gtd] 05/18/2012 $64,400.00
1 snowpaw $35,000 European Rebuy 05/18/2012 $8,916.51
1 Genius28 SCOOP-31-H: $2,100 8-Game [$75K Gtd] 05/18/2012 $58,315.00
1 majg $30,000 Thursday Challenge- R&A Rebuys 05/18/2012 $3,969.50
1 Jecht4 $30,000 Daily High Roller Guaranteed Freezeout 05/18/2012 $9,420.00
1 Gribnogrib SCOOP-29-H: $1,050+R NL Hold'em [Big Antes, $400K Gtd] 05/17/2012 $159,101.00
1 djk123 SCOOP-29-M: $109+R NL Hold'em [Big Antes, $300K Gtd] 05/17/2012 $73,040.06
1 tua133 SCOOP-29-L: $11+R NL Hold'em [Big Antes, $200K Gtd] 05/17/2012 $42,544.38
1 1PLAYNUDE $35,000 European Rebuy 05/17/2012 $7,487.61
1 Hans-jörg029 SCOOP-27-H: $1,050 NL Hold'em [$600K Gtd] 05/17/2012 $167,321.23
1 Nugget500 Wednesday $30,000 Gtd R/A 05/17/2012 $6,692.01
1 dean23price SCOOP-27-M: $109 NL Hold'em [$300K Gtd] 05/17/2012 $78,316.26
1 VIRVINCE 21h du Mer special [1.5k€ GTD] 05/16/2012 €523.02
1 PerusBubble MNS Texas NL (7.6.) 550€ 05/16/2012 €550.00
1 canabenol $30,000 Gtd Super Wednesday Rebuy 05/17/2012 $11,360.27
1 neto gol SCOOP-30-M: $215 NL Hold'em [6-Max, SuperKnockout, Turbo, $200K Gtd] 05/17/2012 $58,497.82
1 Jango4567 $20,000 Wednesday Challenge 05/17/2012 $5,640.00
1 bleu329 SCOOP-30-H: $2,100 NL Hold'em [6-Max, SuperKnockout, Turbo, $400K Gtd] 05/17/2012 $93,438.50
1 AlwaysHaveit $30,000 Daily High Roller Guaranteed Freezeout 05/17/2012 $11,520.00
1 DaRickishaw 'Weekly 7' The Midweek Monster - $25,000 Guaranteed 05/17/2012 $5,300.00
1 99prob Wednesday Evening 109 - $20,000 Guaranteed 05/16/2012 $5,319.20
1 vrum_vrum $35,000 European Rebuy 05/16/2012 $10,947.69
1 husshusswedabest $40,000 GP Super Tuesday R/A 05/16/2012 $10,502.80
1 menistro $30,000 Tuesday High-Rollers Challenge 05/16/2012 $9,990.00
1 AAAAK Illan 6-max Omaha - 200€ takuu 05/15/2012 €177.50
1 J.Gotti 31 Night on Stars - €100, €40 000 Guaranteed 05/15/2012 €9,896.42
1 pokherNnut312 $30,000 Daily High Roller Guaranteed Freezeout 05/16/2012 $11,700.00
1 gBearr $30,000 Daily High Roller Guaranteed Freezeout 05/16/2012 $12,488.00
1 dadams5888 $15,000 Guaranteed - $109 Second Chance Tournament 05/16/2012 $5,589.00
1 TokenBlackGuy Tuesday Evening 109 - $20,000 Guaranteed 05/15/2012 $5,465.60
1 Bommel 85 $50,000 Highroller 05/15/2012 $17,170.31
1 AvanzaBank $35,000 European Rebuy 05/15/2012 $8,702.69
Players Of The Week 21
Scheduled
# Player Trend
1. SirWatts 122492↑
2. mindgamer 40578↑
3. skllzdatklls 185↑
4. pistons87 128318↑
5. hustla16 4↓
6. niccc 4↓
7. garompon 14↑
8. ImDaNuts 49↑
9. vvirtue 4702↑
10. Illini213 6↑
SIT & GO
# Player Trend
1. Jorj95 0
2. smokrokflock 0
3. V. Wahlbeck 0
4. Mr.Arkan 0
5. Buzzer1404 0
6. shabalinvlad 20↑
7. Thrash370 10↑
8. rumnchess 3↓
9. nasud 11 3↓
10. WhiteRabbito 27↑
Famous Players Currently Online
There are no online stars
Articles

A New SUPER Super HUD - Tournament Shark and Poker Calculator included!

Thursday, August 25, 2011 - Gary Raukhman

We’re pleased to announce the release of the latest version of Super HUD. In addition to cash game stats from Holdem Profiler, Super HUD now offers Tournament Shark and Poker Calculator modules! No table customization required – Super HUD works with all skins and table sizes of supported sites.  Read More

Tyson POTTERPOKER Marks Wins the WCOOP 2010 Main Event

Thursday, September 30, 2010 - Gary Raukhman

The main event of the 9th annual World Championship of Online Poker (WCOOP) has come to a close, and American poker player Tyson Marks, aka POTTERPOKER, has emerged to walk away with the coveted bracelet. The WCOOP is organized by PokerStars and is by far the larges online poker tournament in the world. This year, the winner of the tournament was awarded a record tournament purse of over 2.25 million dollars.

Tyson Marks has finished in the money a handful of times since he began playi...  Read More